Income statement
–for the year ended 31 March 2009
| Group | Notes | 2009 £m |
2008 (restated)1 £m |
| Continuing activities | |||
| Group revenue2 | 4 | 821.2 | 818.0 |
| Costs | (326.4) | (317.4) | |
| 494.8 | 500.6 | ||
| (Loss)/profit on disposal of non-current properties | 4 | (130.8) | 57.3 |
| Net deficit on revaluation of investment properties | 4 | (4,113.4) | (1,158.4) |
| Impairment of trading properties | 4 | (92.3) | – |
| Operating loss | 5 | (3,841.7) | (600.5) |
| Interest expense | 8 | (365.0) | (312.3) |
| Interest income | 8 | 32.5 | 25.9 |
| (4,174.2) | (886.9) | ||
| Share of the loss of joint ventures (post-tax) | 20 | (599.0) | (101.1) |
| Loss before tax | (4,773.2) | (988.0) | |
| Income tax | 10 | (0.5) | 15.1 |
| Loss for the financial year from continuing activities | (4,773.7) | (972.9) | |
| Discontinued operations | 42 | (420.9) | 142.1 |
| Loss for the financial year | (5,194.6 | (830.8) | |
| Attributable to: | |||
| Equity holders of the Company | 37 | (5,191.3) | (830.8) |
| Minority interests | (3.3) | – | |
| Loss for the financial year | (5,194.6) | (830.8) | |
| (Loss)/earnings per share attributable to the equity holders of the Company (pence)3, 4 | |||
| Basic (loss)/earnings per share | 11 | (999.04) | (160.90) |
| of which from: continuing activities | 11 | (918.04) | (188.43) |
| of which from: discontinued operations | 11 | (81.00) | 27.53 |
| Diluted (loss)/earnings per share | 11 | (999.04) | (160.90) |
| of which from: continuing activities | 11 | (918.04) | (188.43) |
| of which from: discontinued operations | 11 | (81.00) | 27.53 |
- Restated to reclassify the results of Trillium from continuing activities to discontinued operations.
- Group revenue excludes the share of joint ventures’ income of £103.3m (2008: £111.6m) (see note 20).
- Adjusted earnings per share from continuing activities is given in note 11.
- The (loss)/earnings per share figures for the year ended 31 March 2008 have been restated to reflect the bonus element inherent in the Rights Issue that was approved on 9 March 2009.




