Statement of recognised income & expense
–for the year ended 31 March 2009
| Group | 2009 £m |
2008 £m |
| Actuarial (losses)/gains on defined benefit pension schemes | (11.1) | 15.8 |
| Deferred tax credit/(charge) on actuarial losses/(gains) on defined benefit pension schemes | 0.6 | (0.9) |
| Fair value movement on cash flow hedges taken to equity – Group | (0.2) | (3.2) |
| – joint ventures | (21.3) | (3.5) |
| Net (expense)/income recognised directly in equity | (32.0) | 8.2 |
| Loss for the financial year | (5,194.6) | (830.8) |
| Total recognised income and expense for the year | (5,226.6) | (822.6) |
| Attributable to: | ||
| Equity holders of the Company | (5,223.3) | (822.6) |
| Minority interests | (3.3) | – |
| Total recognised income and expense for the year | (5,226.6) | (822.6) |
Company
The Company has no recognised income or expense other than that recognised in the Company’s income statement.




